2026-08-04 - 2026-11-04

Overview

13 Active Pull Requests
1 Active Issue
Excluding merges, 2 authors have pushed 26 commits to main and 26 commits to all branches. On main, 18 files have changed and there have been 752 additions and 343 deletions.

3 Releases published by 1 user

Published 0.3.9 V0.3.9 2026-10-26 14:09:03 +00:00

Published 0.3.8 V0.3.8 2026-09-28 08:16:01 +00:00

Published 0.3.7 V0.3.7 2026-09-11 08:47:15 +00:00

13 Pull requests merged by 1 user

Merged #76 chore(deps): bump virtualenv from 21.7.13 to 21.14.13 2026-10-26 13:46:44 +00:00

Merged #75 chore(deps): bump ruff from 0.17.1 to 0.17.2 2026-10-26 02:24:59 +00:00

Merged #74 chore(deps): bump ruff from 0.16.10 to 0.17.1 2026-10-19 02:24:39 +00:00

Merged #73 chore(deps): bump virtualenv from 20.36.1 to 21.7.13 2026-10-05 14:57:12 +00:00

Merged #72 chore(deps): bump ruff from 0.16.9 to 0.16.10 2026-10-05 02:24:39 +00:00

Merged #70 chore(deps): bump ruff from 0.16.8 to 0.16.9 2026-09-28 02:24:25 +00:00

Merged #69 chore(deps): bump ruff from 0.16.7 to 0.16.8 2026-09-21 02:24:37 +00:00

Merged #68 chore(deps): bump ruff from 0.16.6 to 0.16.7 2026-09-14 02:26:52 +00:00

Merged #67 chore(deps): bump ruff from 0.16.5 to 0.16.6 2026-09-07 02:25:22 +00:00

Merged #66 chore(deps): bump ruff from 0.16.4 to 0.16.5 2026-08-31 02:25:44 +00:00

Merged #65 chore(deps): bump ruff from 0.16.3 to 0.16.4 2026-08-24 02:24:38 +00:00

Merged #64 chore(deps): bump ruff from 0.16.1 to 0.16.3 2026-08-17 02:26:55 +00:00

Merged #63 chore(deps): bump pre-commit from 4.6.1 to 4.6.2 2026-08-17 02:24:32 +00:00

1 Issue closed from 1 user

1 Issue created by 0 users