Commit Graph
19 Commits
Author SHA1 Message Date
sankalp 95418a6baf update 2024-08-08 21:29:06 +05:45
sankalp b8f8ed39fd update 2024-08-03 22:22:59 +05:45
sankalp 27f28eea0c fix 2024-08-03 11:48:22 +05:45
sankalp 3edaeeefc0 dropping pywal 2024-08-02 12:24:46 +05:45
sankalp 8ad2e5722c optimization 2024-07-31 06:43:26 +05:45
sankalp c7c8ea67c7 big updates 2024-07-30 10:19:03 +05:45
sankalp 13a05b0aeb read a single json file for appeareance 2024-07-28 23:29:23 +05:45
sankalp 043214bfed updates 2024-07-27 23:18:05 +05:45
sankalp c43efc281d updates 2024-07-19 00:57:21 +05:45
sankalp 07063c5eb7 cliphist update 2024-07-16 17:14:23 +05:45
sankalp f5b3c2d684 cliphist update 2024-07-16 12:51:31 +05:45
sankalp 57ed35af40 update 2024-07-09 11:52:48 +05:45
sankalp 1a3901bca2 update 2024-07-06 06:07:24 +05:45
sankalp 89e1f7f27a updates 2024-07-01 14:51:10 +05:45
sankalp 74133b54bc updates 2024-07-01 01:32:22 +05:45
sankalp dd0db242bf added emoji widget 2024-07-01 00:45:38 +05:45
sankalp 3e0f2abb9a fix 2024-06-29 23:54:25 +05:45
sankalp 8fd6dc4221 updates 2024-06-29 22:20:23 +05:45
sankalp 80bba78122 update ags 2024-06-26 00:10:21 +05:45